| Property | Value |
| Name | FHC Pipe formation table [PDT] |
| Description | This document gives information on how to format the PDT file. This will allow you to add your own pipe types. Canute has an extensive number of PDT tables which covers most pipe types and sizes. We would recommend that you email Canute support before creating or modifying your own PDT. |
| Filename | tds_2_issue_2.pdf |
| Filesize | 145.16 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | dz |
| Created On: | 07/29/2007 09:22 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 2432 Hits |
| Last updated on | 07/29/2007 09:28 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
