| Property | Value |
| Name | FHC and water mist calculation |
| Description | This document provides information on how to use FHC successfully for water mist calculation. FHC can be used with NFPA 750 for low, intermediate and high pressure systems. FHC can also be switch between Hazen-Williams and Darcy-Weisbach equations as required. |
| Filename | tds_1_issue_1.pdf |
| Filesize | 192.31 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | dz |
| Created On: | 07/29/2007 09:12 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 2055 Hits |
| Last updated on | 07/29/2007 09:22 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
