| Property | Value |
| Name | How to add a water supply curve to a FHC project |
| Description | The FHC program can use a water supply curve when calculating a pipe network; this can be a pump, towns main, or a fixed pressure device such as a pressurized cylinder. For any type of supply curve you must supply 8 data points (pressure and flow). |
| Filename | tds4_issue_1.pdf |
| Filesize | 203.73 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | dz |
| Created On: | 08/06/2007 09:18 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 2358 Hits |
| Last updated on | 08/06/2007 09:19 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
